(513) 631-4303 3280 Hageman St. Cincinnati, OH 45241

Belt Weight Chart

Style Weight P.I.W. 18 24 30 36 42 48 60 72
2220 1/8 X 1/16 0.171 3.08 4.10 5.13 6.16 7.18 8.21 10.26 12.31
2220 3/16 X 1/16 0.203 3.65 4.87 6.09 7.31 8.53 9.74 12.18 14.62
3330 3/16 X 1/16 0.228 4.10 5.47 6.84 8.21 9.58 10.94 13.68 16.42
3330 1/4 X 1/16 0.26 4.68 6.24 7.80 9.36 10.92 12.48 15.60 18.72
4440 1/4 X1/16 0.29 5.22 6.96 8.70 10.44 12.18 13.92 17.40 20.88
USFLEX S
C245 1/8 X 1/16 0.136 2.45 3.26 4.08 4.90 5.71 6.53 8.16 9.79
C245 3/16 X 3/32 0.184 3.31 4.42 5.52 6.62 7.73 8.83 11.04 13.25
C330 3/16 X 3/32 0.204 3.67 4.90 6.12 7.34 8.57 9.79 12.24 14.69
C330 1/4 X 1/8 0.252 4.54 6.05 7.56 9.07 10.58 12.10 15.12 18.14
C440 1/4 X 1/8 0.257 4.63 6.17 7.71 9.25 10.79 12.34 15.42 18.50
USFLEX D
440 5/16 X 1/8 0.324 5.83 7.78 9.72 11.66 13.61 15.55 19.44 23.33
660 3/8 X 1/8 0.371 6.68 8.90 11.13 13.36 15.58 17.81 22.26 26.71

For quick reference, Thaman Rubber provides this belt weight chart for your use in deciding the best belt that suits your need. In this chart, you will find a sampling of the conveyor belts that we have in stock. For further assistance, reach out to us at 513-631-4303.