Skip To Content

Belt Weight Chart

For quick reference, Thaman Rubber provides this belt weight chart for your use in deciding the best belt that suits your need. In this chart, you will find a sampling of the conveyor belts that we have in stock. For further assistance, reach out to us at 513-631-4303.

 

StyleWeight P.I.W.1824303642486072
2220 1/8 X 1/160.1713.084.105.136.167.188.2110.2612.31
2220 3/16 X 1/160.2033.654.876.097.318.539.7412.1814.62
3330 3/16 X 1/160.2284.105.476.848.219.5810.9413.6816.42
3330 1/4 X 1/160.264.686.247.809.3610.9212.4815.6018.72
4440 1/4 X1/160.295.226.968.7010.4412.1813.9217.4020.88
USFLEX S
C245 1/8 X 1/160.1362.453.264.084.905.716.538.169.79
C245 3/16 X 3/320.1843.314.425.526.627.738.8311.0413.25
C330 3/16 X 3/320.2043.674.906.127.348.579.7912.2414.69
C330 1/4 X 1/80.2524.546.057.569.0710.5812.1015.1218.14
C440 1/4 X 1/80.2574.636.177.719.2510.7912.3415.4218.50
USFLEX D
440 5/16 X 1/80.3245.837.789.7211.6613.6115.5519.4423.33
660 3/8 X 1/80.3716.688.9011.1313.3615.5817.8122.2626.71